TP-Link Archer AX10 WIFI 6 Router AX1500 Works with Alexa
Online price
$95.00
WIRELESS | |
---|---|
Standards | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
WiFi Speeds | AX3000 5 GHz: 2402 Mbps (802.11ax, HE160) 2.4 GHz: 574 Mbps (802.11ax) |
WiFi Range | 3 Bedroom Houses 4× Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range High-Power FEM Improves transmission power to strengthen signal coverage |
WiFi Capacity | High Dual-Band Allocate devices to different bands for optimal performance OFDMA Simultaneously communicates with multiple Wi-Fi 6 clients Airtime Fairness Improves network efficiency by limiting excessive occupation DFS Access an extra band to reduce congestion 4 Streams Connect your devices to more bandwidth |
Working Modes | Router Mode Access Point Mode |
HARDWARE | |
---|---|
Processor | Dual-Core CPU |
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports |
USB Support | 1× USB 3.0 Port Supported Partition Formats: NTFS, exFAT, HFS+, FAT32 Supported Functions: Apple Time Machine FTP Server Media Server Samba Server |
Buttons | Wi-Fi/WPS Button Power On/Off Button Reset Button |
Power | 12 V ⎓ 2 A |
SECURITY | |
---|---|
WiFi Encryption | WPA WPA2 WPA3 WPA/WPA2-Enterprise (802.1x) |
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway HomeShield Security Real-Time IoT Protection Malicious Site Blocker Intrusion Prevention System DDoS Attack Prevention Home Network Scanner |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
VPN Server | OpenVPN PPTP |
VPN Client | • Open VPN Client • PPTP VPN Client • L2TP VPN Client |
SOFTWARE | |
---|---|
Protocols | IPv4 IPv6 |
Service Kits | HomeShield |
OneMesh™ | OneMesh™ Supported Without replacing your existing devices or buying a whole new WiFi ecosystem, OneMesh™ helps you create a more flexible network that covers your entire home with TP-Link OneMesh™ products. |
Parental Controls | HomeShield Parental Controls Custom Profiles Professional Content Filter Library Family Time Bedtime Off Time Time Rewards Family Online Time Ranking Pause the Internet Weekly and Monthly Reports |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
Cloud Service | Auto Firmware Upgrade OTA Firmware Upgrade TP-Link ID DDNS |
NAT Forwarding | Virtual Servers Port Forwarding Port Triggering DMZ UPnP |
IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
DHCP | Address Reservation DHCP Client List Server |
DDNS | TP-Link NO-IP DynDNS |
Management | Tether App Webpage |
OTHER | |
---|---|
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
Certifications | FCC, CE, RoHS |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Operating Humidity: 10%~90% non-condensing |
TEST DATA | |
---|---|
WiFi Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5.15GHz~5.35GHz) <30dBm(5.47GHz~5.725GHz) FCC: <30dBm(2.4GHz & 5.15GHz~5.825GHz) |
WiFi Reception Sensitivity | 5GHz: 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS8:-75dBm 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS9:-70dBm 11ac VHT80_MCS0:-91dBm, 11ac VHT80_MCS9:-67dBm 11ac VHT160_MCS0:-88dBm, 11ac VHT160_MCS9:-63dBm 11ax HE20_MCS0:-96dBm, 11ax HE20_MCS11:-66dBm 11ax HE40_MCS0:-93dBm, 11ax HE40_MCS11:-63dBm 11ax HE80_MCS0:-91dBm, 11ax HE80_MCS11:-61dBm 11ax HE160_MCS0:-87dBm, 11ax HE160_MCS11:-58dBm 2.4GHz: 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS8:-74dB 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS9:-70dB 11ax HE20_MCS0:-96dBm, 11ax HE20_MCS11:-66dBm 11ax HE40_MCS0:-93dBm, 11ax HE40_MCS11:-63dBm |